HOMEPAGE
EMRO Nederland
Agriton.com
Conference Proceedings
![]() | First International Conference Kyusei Nature Farming Held at: Khon Kaen University Khon Kaen, Thailand October 17-21, 1989 Many of the agricultural soils in countries of the Asia-Pacific Region are somewhat marginal with respect to crop production. Often they are inherently low in fertility, low in soil organic matter , and coarse-textured which make them low in water-holding capacity and unsuitable fore rice production. Rainfall patterns in this region are frequently erratic and unpredictable, and crop yields can be drastically reduced by drought even during the monsoon season. | |
![]() | Second International Conference Kyusei Nature Farming Held at: Luiz de Queiroz College of Agriculture University of Sao Paulo, Piracicaba, SP, Brazil October 7-11, 1991 In l983 the Agricultural Research Service (ARS) of the U.S. Department of Agriculture and the Bureau for Research and Development (R&D) of the U.S. Agency for International Development (USAID) initiated a cooperative agreement whereby ARS would provide technical expertise to USAID projects with the principal objective of improving the soil and water management practices for dryland/rainfed farming systems in developing countries. The project which emerged was the USDA-ARS/USAID Dryland Agriculture Project, which has also become known as the Technology for Soil Moisture Management Project (TSMM). | |
![]() | Third International Conference Kyusei Nature Farming Held at: Santa Barbara, California, USA October 5-7, 1993 The theme of this Third Conference "Nature Farming For A Sustainable Agriculture"was most appropriate in view of the strong sustainable agriculture movement that is now being advocated in the United States by many farmers, researchers, politicians, consumers and environmentalists. We believe that it is also appropriate, but somewhat ironic, that many of the advanced agricultural technologies including mechanization, fertilizers, pesticides, monoculture cropping systems, and high yielding varieties were developed in the USA and were heralded as the ultimate means of feeding an expanding world population. However, they essentially failed to do so because the farming systems comprised of these technologies were neither economically nor environmentally sustainable. In some cases they were neither soically nor politically sustainable. | |
![]() | Fourth International Conference Kyusei Nature Farming Held at: The Hotel Sofitel Saint-Jacques Paris, France June 19-21, 1995 The "Green Revolution"of the l960's demonstrated the production potential that could be achieved from high yielding crop cultivars, especially rice and wheat, grown mainly in monoculture systems with large and costly inputs of chemical fertilizers, pesticides and irrigation water, and on the most fertile and productive soils available. In view of the dramatic yield increases that were possible, "Green Revolution" technologies were soon adopted by both developing and developed countries alike. Unfortunately, the widespread acceptance of this heralded panacea often occured with vitual neglect and abandonment of proven soil conservation practices and environmentally-sound farming methods. | |
![]() | Fifth International Conference Kyusei Nature Farming Held at: Embassy Suites Windsor Palace Bangkok Thailand 23-26 October, 1997 A significant achievement in the agricultural sectors of the world over the past few decades was the rapid increase in food production, which in many instances was greater than the growth of populations. However, this success was based on the development of intensive agricultural systems and the exploitation of fragile ecosystems, which are not sustainable over time. This phenomenon has led to the problems of modern agriculture, which are based on the lack of sustainability of production systems over time, and the rapid pollution of the environment. | |
| First Conference on Effective Microorganisms (EM) Proceedings of this Conference are not longer available. | ||
![]() | Second Conference on Effective Microorganisms (EM) Held at: Kyusei Nature Farming Center Saraburi, Thailand 17-19 November 1993 From the papers presented it is evident that EM technology has a great future in the production of healthy and quality food, free from dangerous agricultural chemicals. Particularly the introduction of EM5 has enabled farmers to find subvstitutes to the dangerous pesticides used to control pests and diseases. For the first time, results on animal production were discussed. Hopefully more research along this line will be taken up so that the future generation can have chemical free food both from crop and animal sources. | |
![]() | Third Conference on Effective Microorganisms (EM) Held at: Kyusei Nature Farming Center Saraburi, Thailand 16-19 November 1994 This annual conference enables many scientists, especially those who are new to this subject, to bring forward their findings to be discussed together with findings from other countries. As evident from this third conference, more countries are involved in EM research and development compared to the first two conferences. While some countries are quite advanced in their research and devlopment on EM technology, others are just starting. Thus some of the papers discussed programmes on EM technology while others presented scientific research data. Hopefully more scientific research data will be available in the future. | |
![]() | Fourth Conference on Effective Microorganisms (EM) Held at: Kyusei Nature Farming Center Saraburi, Thailand 19-22 November 1995 It is heartening to note that the first two conferences discussed only on crops while the third and fourth conferences include papers on environmental issues. This augers well for EM Technology for not only it can be used to produce safe food (crop and livestock) but also to control environmental pollution. | |
![]() | Nature Farming and Sustainable environment Volume I International Nature Farming Research Center 1998 This is a collection of published and presented papers with some of unpublished together. The copy right for the published papers is in accordance to the regulations of related journals and the copy right of unpublished papers is reserved by International Nature Farming Research Center. Requests for a free copy of this volume and the successive volumes as well as telated comments should be addressed to the editor: Dr. Hui-lian Xu, Senior Researcher & Deputy Director, Agricultural Experiment Station, International Nature Farming Research Center, 5632 Hata, Nagano 390-1401, Japan, Tel 81-263-92-6800, Fax 81-263-92-6808, E-mail huilian@janis.or.jp |
Meer informatie? E-mail: info@agriton.nl
Agriton, Molenstraat 10-1, 8391 AJ Noordwolde Fr.
Tel:0561 433115, Fax:0561 432677, e-mail: info@agriton.nl, www.agriton.nl